Offerings
Find the best solution that fits the needs of you and your team. The Qarbine Modern Data Collaboration Suite™ has 10 integrated tools ranging from a Template Designer to a Catalog Browser to improve productivity and insights.
Find the best solution that fits the needs of you and your team. The Qarbine Modern Data Collaboration Suite™ has 10 integrated tools ranging from a Template Designer to a Catalog Browser to improve productivity and insights.
Easily tour the product online, review the various tools in the suite, and understand how it fills your detailed analytic reporting needs
Supporting core analytic needs and developing a highly functional integrate reporting aware application using Qarbine’s embedded features
Business teams delivering modern data applications and supporting a variety of analyst and end user requirements
Easily tour the product online
and understand how it fills your detailed reporting needs
Supporting core analytic needs and developing a highly functional integrate reporting aware application using Qarbine’s embedded features
Business teams delivering
modern data applications and supporting a variety of analyst
and end user requirements
Distributed teams utilizing data workloads across various cloud technologies, popular tools, and modern databases
Broadly, the Professional edition is single user oriented. It provides many core features helping you become more productive in supporting business reporting and insights. Team brings in multiple user sign-ons and multiple Qarbine nodes to broaden benefits and leverage distributed computing ROI.
The Professional edition empowers you with essential features to elevate business analytics, reporting and insights leveraging your modern data. All data access uses NATIVE interactions with the databases listed to take full advantage of your data model and underlying database features.
See the database and Gen AI integrations page for overall details.
Release 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MongoDB | AWS DocumentDB | MongoDB Atlas Administration API | Neo4j | IBM DataStax | IBM DB2 | Cassandra | AWS Redshift |
Azure CosmosDB MongoDB API | AWS DynamoDB | Couchbase | Gremlin API | Qdrant | IBM Watsonx Presto | ScyllaDB | Google BigQuery |
SingleStore (Kai) | ScyllaDB Alternator API | Milvus | AWS Neptune | Weaviate | Microsoft SQL Server Azure SQL | AWS Keyspaces | Google Spanner |
Pinecone | Tiger Graph | Oracle | Azure Cassandra | Snowflake | |||
mySQL | LanceDB | Chroma Cloud | Databricks | ||||
PostgreSQL | Kinetica | IBM Cloudant | Firebolt | ||||
StarTree | Starburst | ClickHouse | |||||
FalkorDB | RESTful Services | ||||||
Release 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Template Designer | Report Wizard | Enhanced Template Designer options | More Administration options | Charting | |||
No Code Prompt Designer | Visualization Dashboards | ||||||
Data Source Designer | |||||||
Catalog Browser | |||||||
Report By Example | |||||||
Query By Example | |||||||
Template Runner | |||||||
Result Viewer | |||||||
Data Set Browser | |||||||
System Administration |
Release 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Graphics | Button Action | Sparkline Mini Chart | Nodes and Links for Graph Data Visualization | Barcode | Additional presentation options | Call out with image URL zoomng option | More presentation options |
Image | Call Out | HTML Bookmark | Multimedia Player | QR Code | Additional interactivity options | More interactivity options | |
Percent Bar | Jump To | HTML Checkbox Selection | General HTML | Geospatial Map | |||
Checkbox | Open URL | HTML Radio Group Selection | Open Google Maps | ||||
Radio Button Group | Google Search | HTML Toggle Group New | Country Flags | ||||
Copy to Clipboard | LinkedIn | PDF Form Widget | |||||
Divider Line | Text to Speech (TTS) | ||||||
Unicode Characters | Calendar | ||||||
Phone | |||||||
Release 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
HTML | PDF | ||||||
JSON | |||||||
CSV | |||||||
TSV | |||||||
Text | |||||||
Local File | |||||||
Printer | |||||||
Release 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Embeddable using SDK | React Embedding | Anthropic | Cohere | Mixedbread | IBM Watsonx AI | DeepSeek AI | Anyscale |
AWS Bedrock | Fireworks AI | Portkey | Friendli AI | Xenova | |||
Azure Open AI | Gradient | Predibase | Upstage AI | ||||
Google Gemini | Jina AI | Together AI | |||||
Hugging Face | Nomic | Voyage AI | |||||
Mistral AI | Perplexity | ||||||
Open AI | |||||||
Release 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Azure | AWS | ||||||
Self managed VM deployment into your VPC | Self managed AMI deployment into your VPC | ||||||
Single User Account | |||||||
